|
Latest 2006 Crimes per 100,000 People:
| Tulsa, OK | Los Angeles, CA | National |
| | | |
| Murder: | 13.7 | 12.4 | 7 |
| Forcible Rape: | 74.9 | 27.3 | 32.2 |
| Robbery: | 258.4 | 370 | 205.8 |
| Aggravated Assault: | 901.2 | 377.2 | 336.5 |
| Burglary: | 1636.7 | 524.8 | 813.2 |
| Larceny Theft: | 3764.1 | 1539.2 | 2601.7 |
| Vehicle Theft: | 822.4 | 654.4 | 501.5 |
Actual Reported Population and Crimes:
| Tulsa, OK | Los Angeles, CA |
| Population: | 385,834 | 3,879,455 | |
| Murder: | 53 | 480 |
| Forcible Rape: | 289 | 1059 |
| Robbery: | 997 | 14353 |
| Aggravated Assault: | 3477 | 14634 |
| Burglary: | 6315 | 20359 |
| Larceny Theft: | 14523 | 59711 |
| Vehicle Theft: | 3173 | 25389 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|